- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 2.59 acMLS 242529
-
$249,0000 Beds, 0 Bathlot 5.97 acMLS 242527
-
5 Beds, 5 BathsMLS 241681
-
$1,311,0005 Beds, 5 Baths3,427 sqft lot 436 sqftMLS 1147096
-
5 Beds, 5 BathsMLS 241430
-
3 Beds, 5 Bathslot 1.71 acMLS 241386
-
$1,399,9005 Beds, 5 Baths3,420 sqft lot 2.70 acMLS 1146679
-
5 Beds, 5 BathsMLS 241352
-
$525,0003 Beds, 3 Baths4,038 sqft lot 1.69 acMLS 1143627
-
$525,0003 Beds, 3 BathsMLS 240816
-
$524,0003 Beds, 3 Bathslot 1.42 acMLS 231675
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2023. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions